Leasing, Subleasing & Sales Transactions
Over the last twenty six years, Richard “Richie” Cohen has consummated millions of square feet of Industrial and Commercial deals in and around Hauppauge, Suffolk County and greater Long Island. Below is a history of those sales and leasing transactions:
INDUSTRIAL & COMMERCIAL LEASING TRANSACTIONS
This section comprises transaction of buildings used mainly for warehouse space, office space and manufacturing.
| Company | Square footage |
|---|---|
| ELM GLOBAL LOGISTICS | 560,000 SQ. FT. |
| ELM FREIGHT HANDLERS | 330,000 SQ. FT. |
| NEW BREED LEASING CORP. | 297,000 SQ. FT. |
| P C RICHARDS | 297,000 SQ. FT. |
| NATURE’S VALUE | 223,000 SQ. FT. |
| MEADOWBROOK DISTRIBUTING CORP (Pepsi Cola Bottling Co.) | 200,000 SQ. FT. |
| *AMERICAN TISSUE CORPORATION | 171,000 SQ. FT. |
| *INTERNATIONAL MACHINERY WAREHOUSE, INC | 160,000 SQ. FT. |
| ALLOU HEALTH AND BEAUTY CARE, INC. | 150,000 SQ. FT. |
| BROADRIDGE (Formerly ADP Investor Communication) | 145,969 SQ. FT. |
| POSITIVE PROMOTIONS | 145,000 SQ. FT. |
| *SK ARCHIVES | 141,000 SQ. FT. |
| *BEARINGS LTD. | 140,000 SQ. FT. |
| WILBAR INTERNATIONAL | 140,000 SQ. FT. |
| NEW BREED DISTRUBUTING CORP. | 134,358 SQ. FT. |
| NEW BREED MOVING CORP. | 133,000 SQ. FT. |
| *ELM FREIGHT HANDLERS INC. | 128,517 SQ. FT. |
| *ADP INVESTOR COMMUNICATION | 128,517 SQ. FT. |
| *SOUTH SHORE PACKAGING, INC. | 125,000 SQ. FT. |
| GENERAL PACKAGING | 125,000 SQ. FT. |
| *AMERICAN TISSUE CORP. | 125,000 SQ. FT. |
| NEW BREED TRANSPORTATION CORP. | 121,000 SQ. FT. |
| *TEDCO WAREHOUSING, INC. | 120,225 SQ. FT. |
| SNAPPLE BEVERAGE CORP. | 120,000 SQ. FT. |
| JASCO INDUSTRIES, INC. | 120,000 SQ. FT. |
| *RUBIE’S COSTUME CO. | 120,000 SQ. FT. |
| *A.J. COHEN DISTRIBUTOR, INC. | 108,000 SQ. FT. |
| *ELM FREIGHT HANDLERS, INC. | 108,000 SQ. FT. |
| *LNK INTERNATIONAL | 106,515 SQ. FT. |
| *ELM GLOBAL LOGISTICS | 106,000 SQ. FT. |
| *TECHSMART | 106,000 SQ. FT. |
| *COUNTRY LIFE VITAMINS | 105,000 SQ. FT. |
| *ELM LOGISTIC SERVICES-OLYMPUS CAMERA | 105,000 SQ. FT. |
| ELM FREIGHT HANDLERS, INC. | 105,000 SQ. FT. |
| ELM GLOBAL LOGISTICS | 104,000 SQ. FT. |
| OLYMPUS | 104,000 SQ. FT. |
| *SHERALVEN ENTERPRISES | 96,000 SQ. FT. |
| *SHERALVEN ENTERPRISES(separate transaction) | 96,000 SQ. FT. |
| CORWOOD LABS | 93,500 SQ. FT. |
| *CMB WIRELESS GROUP | 90,000 SQ. FT. |
| *GLOBAL TISSUE GROUP | 88,000 SQ. FT. |
| *INTERPHARM CORP. | 87,500 SQ. FT. |
| NEW BREED LEASING CORP. | 85,000 SQ. FT. |
| NEW BREED LEASING CORP. (separate transaction) | 85,000 SQ. FT. |
| ELM FREIGHT HANDLERS | 81,250 SQ. FT. |
| *AIR INDUSTRIES GROUP | 81,000 SQ. FT. |
| TOPAZ LIGHTING CORP. | 80,000 SQ. FT. |
| *LETTS OF LONDON, LTD. | 80,000 SQ. FT. |
| *ELM FREIGHT HANDLERS (separate transaction) | 80,000 SQ. FT. |
| *NEW BREED TRANSPORTATION CORP. | 80,000 SQ. FT. |
| CORWOOD LABS | 75,000 SQ. FT. |
| *PARKER HANNIFIN (GULL) | 75,000 SQ. FT. |
| ELM FREIGHT HANDLERS, INC. | 74,772 SQ. FT. |
| DAVID PEYSER SPORTSWEAR INC. | 68,500 SQ. FT. |
| *E & M ESR, INC. | 68,000 SQ. FT. |
| HENLOPEN | 67,000 SQ. FT. |
| *ELM FREIGHT HANDLERS | 65,000 SQ. FT. |
| ROBERTS PLYWOOD | 65,000 SQ. FT. |
| JASCO INDUSTRIES, INC. | 65,000 SQ. FT. |
| GENCO | 65,000 SQ. FT. |
| *DEA PRODUCTS INC. | 64,224 SQ. FT. |
| *ADP INVESTOR COMMUNICATION | 64,138 SQ. FT. |
| *SPARTIN DISPLAY | 64,000 SQ. FT. |
| *ENGLEWOOD TIRE | 62,000 SQ. FT. |
| MEDICAL DEPOT | 61,500 SQ. FT. |
| *A.J. COHEN | 60,000 SQ. FT. |
| ELM FREIGHT HANDLERS, INC. | 60,000 SQ. FT. |
| *G.A.C INTERNATIONAL, INC. | 60,000 SQ. FT. |
| SUMMIT PACKAGING | 60,000 SQ. FT. |
| *ANDREA BASKETS | 58,000 SQ. FT. |
| DISPLAY PRESENTATIONS | 58,000 SQ. FT. |
| GILBERT JACKSON LLC | 58,000 SQ. FT. |
| HI-TEMP SPECILITY METALS,INC. | 58,000 SQ. FT. |
| * U.S.A. FAMILY OUTLET INC. | 56,877 SQ. FT. |
| NEW BREED DISTRIBUTION CORP. | 55,000 SQ. FT. |
| *ELM GLOBAL LOGISTIS | 55,000 SQ. FT. |
| PREMIER STORE FIXTURES | 55,000 SQ. FT. |
| US NON WOVENS | 55,000 SQ. FT. |
| *DISPLAY PRESENTATION | 54,890 SQ. FT. |
| *ALLIED DIGITAL CORP. | 54,000 SQ. FT. |
| NATIONWIDE CELLULAR SERVICE, INC. | 54,000 SQ. FT. |
| *LNK INTERNATIONAL | 52,734 SQ. FT. |
| FABRICADE, INC | 52,000 SQ. FT. |
| *P.D.Q. DISPLAY CORP. | 52,000 SQ. FT. |
| GEMINI PHARMACEUTICALS | 51,000 SQ. FT. |
| JASCO INDUSTRIES | 51,000 SQ. FT. |
| *ELM FREIGHT HANDLERS | 50,900 SQ. FT. |
| MIDDLE EARTH LIMITED PARTNERSHIP | 50,000 SQ. FT. |
| MANNIX INDUSTRIES | 50,000 SQ. FT. |
| *PANELIZED SYSTEMS LTD. | 50,000 SQ. FT. |
| *SPARTAN DISPLAY | 50,000 SQ. FT. |
| SHELF LIFE | 50,000 SQ. FT. |
| *SHERALVEN | 50,000 SQ. FT. |
| *ELM FREIGHT HANDLERS | 48,900 SQ. FT. |
| *QUANTUM MEDICAL IMAGING | 48,000 SQ. FT. |
| *LECK INDUSTRIES | 48,000 SQ. FT. |
| *A.J. COHEN | 48,000 SQ. FT. |
| *YARDE METALS | 48,000 SQ. FT. |
| *LNK INTERNATIONAL | 48,000 SQ. FT. |
| *GOLD GLASS GROUP | 45,000 SQ. FT. |
| *AMERICAN DIAGNOSTICS | 44,700 SQ. FT. |
| *CARLETON STUART HANDLERS | 44,500 SQ. FT. |
| CARR BUSINESS SYSTEMS, INC. | 44,000 SQ. FT. |
| HENLOPIN MANUFACTURING | 44,000 SQ. FT. |
| *ELM FREIGHT HANDLERS | 42,500 SQ. FT. |
| CREATIVE LIQUIDATORS | 42,000 SQ. FT. |
| *CONSAC INDUSTRIES, INC. | 42,000 SQ. FT. |
| BECK’S CLASSIC MANUFACTURING INC. | 41,326 SQ. FT. |
| *MANHATTAN BEER | 41,000 SQ. FT. |
| *PEPCOM INDUSTRIES (PEPSI COLA) | 41,000 SQ. FT. |
| *SUPERIOR SUPPLEMENTS | 40,000 SQ. FT. |
| *CREATIVE LIQUIDATORS | 40,000 SQ. FT. |
| *INSERT COLOR PRESS | 40,000 SQ. FT. |
| *ELM FREIGHT HANDLERS | 40,000 SQ. FT. |
| *ELM FREIGHT HANDLERS (separate transaction) | 40,000 SQ. FT. |
| *COUNTRYWIDE TAPES | 40,000 SQ. FT. |
| *PEP-COM INDUSTRIES (PEPSI COLA) | 40,000 SQ. FT. |
| DREXEL DRIVE LLC | 40,000 SQ. FT. |
| NTN REALTY LLC | 40,000 SQ. FT. |
| CIRCLE LUBRICANTS | 40,000 SQ. FT. |
| NTN REALTY LLC (separate transaction) | 40,000 SQ. FT. |
| DREXEL FAMILY REALTY LLC | 40,000 SQ. FT. |
| FENIX FURNITURE | 40,000 SQ. FT. |
| *ABLE RIGGING CONTRACTORS, INC. | 40,000 SQ. FT. |
| BECK CLASSIC MANUFACTURING, INC. | 39,434 SQ. FT. |
| *SOURCE ONE PACKAGING | 38,690 SQ. FT. |
| *CORWOOD LABS | 38,176 SQ. FT. |
| *CORWOOD LABS | 38,000 SQ. FT. |
| YORK INTERNAIONAL | 37,552 SQ. FT. |
| CORWOOD LABS (separate transaction) | 37,500 SQ. FT. |
| * JOSH PACKAGING | 37,275 SQ. FT. |
| * PREMIER STORE FIXTURES | 37,275 SQ. FT. |
| DARBY DRUGS | 37,000 SQ. FT. |
| *OGM COSMETICS | 36,000 SQ. FT. |
| *ELM FREIGHT HANDLERS | 35,050 SQ. FT. |
| ISLAND TECHNOLOGY | 35,000 SQ. FT. |
| QUOIZEL, INC. | 35,000 SQ. FT. |
| *FUSION AUTO FINANCE | 34,120 SQ. FT. |
| *MULTAX | 34,000 SQ. FT. |
| *DRIVE MEDICAL | 34,000 SQ. FT. |
| FABRICADE, INC | 33,000 SQ. FT. |
| PC RICHARDS & SONS | 32,045 SQ. FT. |
| *SPEED LIMIT | 32,001 SQ. FT. |
| GABRIEL TRUCK SALES | 32,000 SQ. FT. |
| INTERNATIONAL WHEEL & TIRE | 32,000 SQ. FT. |
| *JERICHO LABORATORIES | 32,000 SQ. FT. |
| * MANHATTAN SHADE & GLASS CO., INC. | 32,000 SQ. FT. |
| *PATIENT TECHNOLGY | 32,000 SQ. FT. |
| *CEDAR BEVERAGES | 32,000 SQ. FT. |
| *ELM FREIGHT HANDLERS | 32,000 SQ. FT. |
| *BORN FREE | 32,000 SQ. FT. |
| *SPARTAN DISPLAY | 31,800 SQ. FT. |
| *SPARTAN DISPLAY | 31,800 SQ. FT. |
| *JEROME STEVENS PHARMACEUTICALS, INC. | 31,500 SQ. FT. |
| *DOUGLAS GIORDAN | 31,500 SQ. FT. |
| *LETTS OF LONDON, LTD. | 31,000 SQ. FT. |
| *YORKTOWN KITCHENS (DIV. OF WICKES COS) | 31,000 SQ. FT. |
| *SK ARCHIVING | 30,400 SQ. FT. |
| *TRANSPACIFIC INC. | 30,000 SQ. FT. |
| *OGM COSMETIC LABORATORIES | 30,000 SQ. FT. |
| *OGM COSMETIC LABORATORIES (separate transaction) | 30,000 SQ. FT. |
| *FUTUREBIOTICS, INC. | 30,000 SQ. FT. |
| *ALAMO DIRECT MAIL SERVICES, INC. | 30,000 SQ. FT. |
| *PDK LABS, INC. | 30,000 SQ. FT. |
| *COAST TO COAST GENERICS, INC. | 30,000 SQ. FT. |
| * LIQUIMARK | 30,000 SQ. FT. |
| *NEXT GENERATION PHARMACEUTICALS | 30,000 SQ. FT. |
| *INNOVISION | 30,000 SQ. FT. |
| *WARREN FASTENERS | 30,000 SQ. FT. |
| *COUGAR TRUCKING | 30,000 SQ. FT. |
| *HILO YALE INDUSTRIAL TRUCKS | 30,000 SQ. FT. |
| *S.W. ANDERSON SALES | 30,000 SQ. FT. |
| *DISPLAY PRESENTATIONS | 30,000 SQ. FT. |
| CHESTER MOUNTAIN | 29,300 SQ. FT. |
| M & M TRUCKING | 28,000 SQ. FT. |
| ELM FREIGHT HANDLERS | 28,000 SQ. FT. |
| *LNK INTERNATIONAL | 28,000 SQ. FT. |
| *QUANTRONIX CORPORATION | 28,000 SQ. FT. |
| *DEBMAR SPORTSWEAR | 28,000 SQ. FT. |
| *ALGOREX | 28,000 SQ. FT. |
| *CORWOOD LABS | 28,000 SQ. FT. |
| JASCO INDUSTRIES | 28,000 SQ. FT. |
| *FRAGRANCENET.COM | 27,600 SQ. FT. |
| *CORWOOD LABS | 27,000 SQ. FT. |
| *IVCi | 26,571 SQ. FT. |
| *CORWOOD LABS (separate transaction) | 26,500 SQ. FT. |
| *ISLAND RECREATIONAL | 26,000 SQ. FT. |
| *CONTROLOTRON CORP. | 25,364 SQ. FT. |
| LUCKY DAUGHTERS REALTY INC. | 25,350 SQ. FT. |
| 1591 ASSOCIATES LLC | 25,351 SQ. FT. |
| *U.S.A. FAMILY OUTLET INC. | 25,220 SQ. FT. |
| *PRECARE CORP. | 25,080 SQ. FT. |
| *ELM FREIGHT HANDLERS | 25,000 SQ. FT. |
| *CONTROLOTRON CORP. | 25,000 SQ. FT. |
| *F&H MANUFACTURING, INC. | 25,000 SQ. FT. |
| EMERALD PRODUCT GROUP | 25,000 SQ. FT. |
| *CERTIFIED VAN SERVICE | 25,000 SQ. FT. |
| *FRAGRANCE.NET | 25,000 SQ. FT. |
| *PEERLESS INSTRUMENTS, INC. | 24,000 SQ. FT. |
| *S.J.A. INDUSTRIES | 24,000 SQ. FT. |
| *SOURCE ONE PACKAGING,LLC | 24,000 SQ. FT. |
| *MITEQ | 23,000 SQ. FT. |
| *SPARTAN DISPLAY | 23,000 SQ. FT. |
| *CREATIVE LIQUIDATORS, INC. | 23,000 SQ. FT. |
| *RUSCO WAREHOUSE, INC. | 23,000 SQ. FT. |
| *PANELIZED SYSTEMS, LTD. | 23,000 SQ. FT. |
| INTERNATIONAL WAREHOUSING SOLUTIONS | 23,000 SQ. FT. |
| ETTINGER DISPLAYS | 22,000 SQ. FT. |
| *APOGEE TRANS LIGHT, INC. | 22,000 SQ. FT. |
| *SARNA SS, INC. | 21,951 SQ. FT. |
| *GENERATION METAL CORP. | 21,900 SQ. FT. |
| EASTERN WAREHOUSE GROUP, INC. | 21,000 SQ. FT. |
| *ALL ISLAND TRANSPORTATION | 20,000 SQ. FT. |
| *CORPORATE OFFICE FURNITURE | 20,000 SQ. FT. |
| *BYSTRONIC, INC. | 20,000 SQ. FT. |
| *ELM GLOBAL LOGISTICS | 20,000 SQ. FT. |
| *SOURCE ONE PACKAGING | 20,000 SQ. FT. |
| *FUTURE TIRE, INC. | 20,000 SQ. FT. |
| *CREATIVE LIQUIDATORS, INC. | 20,000 SQ. FT. |
| *CORWOOD LABS | 20,000 SQ. FT. |
| NEW BREED DISTRIBUTION CORP. | 20,000 SQ. FT. |
| O.G.M. COSMETICS, INC. | 20,000 SQ. FT. |
| *F&H MANUFACTURING | 20,000 SQ. FT. |
| *F&H MANUFACTURING | 20,000 SQ. FT. |
| *ALGOREX CORPORATION | 20,000 SQ. FT. |
| *PRO-TEK PACKAGING GROUP, INC. | 20,000 SQ. FT. |
| *Q-MOBILE AUTOMOTIVE, INC. | 20,000 SQ. FT. |
| *INTELLIGENT BUSINESS COMMUNICATIONS | 20,000 SQ. FT. |
| *TOUCH OF GLASS GRAPHICS | 20,000 SQ. FT. |
| *T.D.L. SALES CORP. | 20,000 SQ. FT. |
| *ASSOCIATION FOR CHILDREN WITH LEARNING DISABILITIES | 20,000 SQ. FT. |
| *TELECOM PLUS | 20,000 SQ. FT. |
| *AMS, INC. | 20,000 SQ. FT. |
| *SOL SPITZ CO. | 20,000 SQ. FT. |
| *NATIONWIDE WAREHOUSE | 20,000 SQ. FT. |
| *F&T TRUCKING | 20,000 SQ. FT. |
| DEPCO INC. | 20,000 SQ. FT. |
| EAST COAST SALES AND SERVICES | 20,000 SQ. FT. |
| *GILSPRIDE INC. | 20,000 SQ. FT. |
| *HOME TILE / GLOBAL STONE | 20,000 SQ. FT. |
| *FRESH WATER INDUSTRIES | 20,000 SQ. FT. |
| *HOME TILE / GLOBAL STONE (separate transaction) | 20,000 SQ. FT. |
| *MORELAND ROAD DAUGHTERS | 20,000 SQ. FT. |
| BARRY IMPORTS | 20,000 SQ. FT. |
| *DIFAZIO ASSOCIATES | 20,000 SQ. FT. |
| *SAIRAM REALTY | 20,000 SQ. FT. |
| *ASR MANAGEMENT & TECHNICAL SERVICES | 20,000 SQ. FT. |
| *SAUER AMERICA | 20,000 SQ. FT. |
| *TMC FORKLIFT | 20,000 SQ. FT. |
| *CP INDUSTRIES | 20,000 SQ. FT. |
| *RELIANCE COMMUNICATIONS | 20,000 SQ. FT. |
| *OMEGA DISPLAY | 20,000 SQ. FT. |
| *RIED CORP. | 20,000 SQ. FT. |
| *CORWOOD LABS | 19,000 SQ. FT. |
| *SPARTAN DISPLAY (separate transaction) | 18,000 SQ. FT. |
| *CENTRAL FLEET SERVICES | 18,000 SQ. FT. |
| *P.D.Q. DISPLAY | 18,000 SQ. FT. |
| *SPARTAN DISPLAYS | 18,000 SQ. FT. |
| *GENERAL MOTORS ACCEPTANCE CORP. | 18,000 SQ. FT. |
| *BETTER LIVING NOW INC. | 17,916 SQ. FT. |
| *NASTASI & ASSOCIATES, INC. | 17,916 SQ. FT. |
| *VAO REALTY INC. | 17,500 SQ. FT. |
| *CORWOOD LABS | 17,000 SQ. FT. |
| *NEW YORK TIRE RECYCLING COMPANY | 17,000 SQ. FT. |
| *DECOUR MOLDING CORP. | 17,000 SQ. FT. |
| *METAL CONNECTIONS INC. | 16,652 SQ. FT. |
| *BESTWAY LOGISTICS TRANSPORTATION | 16,598 SQ. FT. |
| PDK LABS | 16,500 SQ. FT. |
| *THE WORKPLACE GROUP | 16,000 SQ. FT. |
| *TOWNE COACH TOURS | 16,000 SQ. FT. |
| *RECKSON | 16,000 SQ. FT. |
| *UNLIMITED SCREW PRODUCTS, INC. | 15,300 SQ. FT. |
| *CORWOOD LABS | 15,214 SQ. FT. |
| *GEMINI PHARMACEUTICALS | 15,000 SQ. FT. |
| *COOL POWER, INC. | 15,000 SQ. FT. |
| *SARNA SS, INC. | 15,000 SQ. FT. |
| *NUMERIC COMPUTER SYSTEMS, INC. | 15,000 SQ. FT. |
| *HEALTH-TECH SYSTEM, INC. | 15,000 SQ. FT. |
| PHYSICIAN SALES & SERVICE, INC. | 15,000 SQ. FT. |
| *STANDARD NEO-LITE COMPANY, INC. | 15,000 SQ. FT. |
| *LANCO CORPORATION | 15,000 SQ. FT. |
| *IMPRESSIVE SALES | 15,000 SQ. FT. |
| *WEB PREP | 15,000 SQ. FT. |
| BIG L ELECTRONICS | 15,000 SQ. FT. |
| NUMERIC COMPUTER SYSTEMS, INC. | 15,000 SQ. FT. |
| *RHW REALTY | 15,000 SQ. FT. |
| *FRANK & CAMILLE’S KEYBOARD CENTERS | 15,000 SQ. FT. |
| *ATLANTIC PAPER | 15,000 SQ. FT. |
| HILO YALE INDUSTRIAL TRUCKS | 15,000 SQ. FT. |
| 115 WYANDANCH REALTY LLC | 15,000 SQ. FT. |
| *GOLD GLASS GROUP | 15,000 SQ. FT. |
| LIZZARD RACING | 14,950 SQ. FT. |
| *NEW YORK STATE O.M.R.D.D. | 14,400 SQ. FT. |
| *TELEPHONE SUPPORT SYSTEMS | 14,000 SQ. FT. |
| *ANTHEM ELECTRONICS | 14,000 SQ. FT. |
| LIBERTY SAFE | 14,000 SQ. FT. |
| *PROFIT ENTERPRISES | 14,000 SQ. FT. |
| *M&G ELECTRONICS SALES CORP. | 13,300 SQ. FT. |
| *A&Z PHARMACEUTICAL, INC. | 13,000 SQ. FT. |
| *PRO-TEK PACKAGING GROUP, INC. | 13,000 SQ. FT. |
| MURPHY BED COMPANY, INC. | 13,000 SQ. FT. |
| *KEYSTONE AUTOMOTIVE | 12,500 SQ. FT. |
| *HATCO PRINTING | 12,000 SQ. FT. |
| *S.J.A. INDUSTRIES, INC. | 12,000 SQ. FT. |
| *METAL CONNECTIONS | 12,000 SQ. FT. |
| *PRESIGE LABEL | 12,000 SQ. FT. |
| *SPONTEX, INC. | 12,000 SQ. FT. |
| *JERICHO LABORATORIES | 12,000 SQ. FT. |
| *SALEX FLEET SPECIALISTS CORP. | 12,000 SQ. FT. |
| *LNK INTERNATIONAL | 12,000 SQ. FT. |
| PREMIER STORE FIXTURES | 12,000 SQ. FT. |
| *DATA PATH PRODUCTS | 11,600 SQ. FT. |
| *SOURCE ONE PACKAGING | 11,500 SQ. FT. |
| *O.G.M COSMETIC | 11,000 SQ. FT. |
| *MICA EXPERIENCE, INC. | 11,000 SQ. FT. |
| *CREATIVE SPECIALTIES INTERNATIONAL, INC. | 10,400 SQ. FT. |
| *PRO-TEK PACKAGING GROUP | 10,000 SQ. FT. |
| *ION COMPUTER SYSTEMS | 10,000 SQ. FT. |
| *CONTROLOTRON CORP. | 10,000 SQ. FT. |
| *BEST SUPPLY | 10,000 SQ. FT. |
| *R&J COMPONENTS, INC. | 10,000 SQ. FT. |
| *ADVANCED ALLOYS | 10,000 SQ. FT. |
| *CORWOOD LABORATORIES | 10,000 SQ. FT. |
| *CHEMTREX | 10,000 SQ. FT. |
| *LIBRA SALES | 10,000 SQ. FT. |
| *SPARTAN DISPLAY | 10,000 SQ. FT. |
| *PRIMAGES | 10,000 SQ. FT. |
| *BEYOND EXPRESS INC. | 10,000 SQ. FT. |
| *HEL-MAR BAGGAGE SERVICE, INC. | 10,000 SQ. FT. |
| MYDENT | 10,000 SQ. FT. |
LAND TRANSACTIONS
This section highlights the sales or purchases of raw land acreage in which Ashlind Properties represented the buyer or seller.
| Company | Sale/Purchase | Acreage |
|---|---|---|
| GLOBAL TISSUE GROUP | PURCHASE | 23 ACRES |
| SNS DEVELOPMENT | PURCHASE | 22 ACRES |
| *NEW BREED MOVING | PURCHASE | 10 ACRES |
| *MOTOR PARKWAY AND BRIDGE ROAD | PURCHASE | 5 ACRES |
| MEADOWBROOK DISTRIBUTING CO., INC. | PURCHASE | 4 ACRES |
| WES RAC | PURCHASE | 4 ACRES |
| PALLETS R US | PURCHASE | 13.5 ACRES |
| *OUR GIRLS REALTY | SALE | 5.76 ACRES |
| *NATIONAL PRECAST CONCRETE | SALE | 3 ACRES |
| *ALLWOOD AVENUE, ISLIP | SALE | 3 ACRES |
| *MOTOR PARKWAY AND BRIDGE ROAD | SALE | 2 ACRES |
| MILTON BLEIER CORP. | SALE | 1.97 ACRES |
| *A.R. DOYLE ELECTRIC | SALE | 1 ACRE |
TRANSACTIONS BELOW 10,000 SQUARE FEET
This section shows smaller lease or real estate sales transactions in terms of building square footage.
| Company |
|---|
| *2M TECHNOLOGIES, INC. |
| ABLE WOMACK |
| *AGS SYSTEMS & FORMS |
| ANDREA BASKETS |
| *ALL ISLAND COURIER, INC. |
| *ALL-OUT FIRE EQUIPMENT |
| *AUDIOVOX ELECTRONICS CORPORATION |
| *BEARING LTD. |
| *BYSTRONIC |
| *CENVEO |
| *CHALLENGED MOBILITY, INC. |
| *COMPUTER ASSOCIATES INTERNATIONAL, INC. |
| *CONTROLOTRON CORP. |
| *CORWOOD LABORATORIES |
| *CORWOOD LABS (separate transaction) |
| *CORWOOD LABS (separate transaction) |
| *CORWOOD LABS (separate transaction) |
| *CP INDUSTRIES |
| *D AND D FURNITURE |
| *DENELEX COMPONENTS CO., INC. |
| DIRECTOR DOOR |
| *DISC GRAPHICS, INC. |
| *DOYLE ELECTRIC |
| *ECONOMY FASTENERS |
| *ECONOMY FASTENERS, INC |
| *FEDERAL PARTS INTERNATIONAL |
| *FRAGRANCE.NET |
| *HABITAT GROUP |
| *HAINES MANUFACTURING |
| *JOSEPH GOLDSCHMIDT COSMETIC CORP |
| *KIDS WAREHOUSE |
| *MEDSYS SOLUTIONS INC |
| *NATIONAL OFFICE ANDSCHOOL SUPPLY |
| *OLD WILLETS CORP |
| *ORIANO WOODWORKING, LTD |
| *P.D.Q. DISPLAY |
| *QUALITY FIRST MORTGAGE |
| *R&J COMPONENTS, INC |
| *SARNA SS, INC |
| *SARNA SS, INC |
| *SIGN A RAMA |
| *SOURCE ONE PACKAGING |
| *SOURCE ONE PACKAGING (separate transaction) |
| *SPARTAN DISPLAY |
| *SPECTRAL DATA |
| *STANDARD NEO-LITE COMPANY, INC |
| *SUPER SAVER BOOKS |
| *T.J. COMPUTER |
| *TELULAR CORPORATION |
| *THE GIBRALTAR COLLECTION |
| *THE NEW YORK TIMES |
| *THEATRICAL SERVICES |
| *TODAY’S LIVING |
| BEYOND EXPRESS |
| COLUMBIA ELECTRICAL |
| DESIGN DIMENSIONS |
| GEORGE WALDBAUER & SON, INC |
| TEINS DECORATIVES, LTD |
| *PET DIAGNOSTICS |
* Denotes Hauppauge, Deer Park, Ronkonknoma and Bohemia deals consummated.

